EXPORTS Over the last two decades, the value of the Kingdom's exports reached a peak of SR404,480.9 million (U.S. $ 118,965 million) in 1981, then declined to a trough of SR74,376.8 million (about U.S. $ 20 billion) in 1986. The Kingdom's exports have expanded steadily since 1987 and achieved a noticeable improvement in 1990 (see Table 11 below). Total exports in 1990 increased by 56.5 percent to SR166,339.2 million (U.S.$44,357.1 million) from SR106,241.2 million (U.S.$28,330.9 million) in 1989. This rise in exports was due to the sharp increase in oil production to help maintain international supplies and stabilize prices during the 1990 Gulf crisis. TABLE 11 * VALUE OF THE KINGDOM'S GLOBAL EXPORTS AND IMPORTS WITH PERCENTAGE CHANGES AND TRADE BALANCE, 1980-1991 (Value in Millions of Saudi Riyals) 1 USD ~ 3.745 Saudi Riyal | |||||||||||
KINGDOM’S EXPORTS** | KINGDOM’S IMPORTS | ||||||||||
YEAR | VALUE | % VARIANCE | VALUE | % VARIANCE | TRADE BALANCE | ||||||
1980 | 362,885.7 | ----- | 100,349.6 | ----- | (+)262,536.1 | ||||||
1981 | 405,380.9 | (+)11.7 | 119,297.7 | (+)18.9 | (+)286,183.3 | ||||||
1982 | 271,090.1 | (-)33.1 | 139,335.1 | (+)16.8 | (+)131,754.9 | ||||||
1983 | 158,443.9 | (-)41.6 | 135,417.2 | (-)2.8 | (+)23,026.7 | ||||||
1984 | 132,220.3 | (-)16.6 | 118,736.7 | (-)12.3 | (+)13,483.6 | ||||||
1985 | 99,535.9 | (-)24.7 | 85,563.6 | (-)27.9 | (+)13,972.2 | ||||||
1986 | 74,376.8 | (-)25.3 | 70,779.9 | (+)17.3 | (+)3,596.8 | ||||||
1987 | 86,879.7 | (+)16.8 | 75,312.6 | (+)6.4 | (+)11,567.1 | ||||||
1988 | 91,287.7 | (+)5.1 | 81,581.7 | (+)8.3 | (+)9,706.0 | ||||||
1989 | 106,241.2 | (+)16.4 | 79,219.4 | (-)2.9 | (+)27,021.8 | ||||||
1990 | 166,339.2 | (+)56.5 | 90,139.5 | (+)3.8 | (+)76,199.7 | ||||||
1991 | 178,974.1 | (+)07.6 | 108,861.3 | (+)20.8 | (+)70,092.8 | ||||||
1992 | 188,325.4 | (+)05.4 | 124,537.0 | (+)14.3 | (+)63,788.0 | ||||||
1993 | 158,770.1 | (-)15.7 | 105,616.0 | (-)15.2 | (+)53,154.1 | ||||||
1994 | 159,589.5 | (+)00.5 | 87,422.0 | (-)17.2 | (+)72,167.5 | ||||||
* Compiled by Saudia-online staff. | |||||||||||
The main categories of Saudi exports during 1990 were 74.11 percent crude oil; 16.9 percent refined oil; 5.71 percent petrochemical products and plastics and 3.99 percent other commodities. During 1991 the value of the Kingdom's exports increased by 7.6 percent to SR178,974 million (U.S.$47,726.43 million). The main categories of these exports were 78.1 percent crude oil; 13.3 percent refined oil; 5 percent petrochemical products and plastics and 3.6 percent other commodities. The non-oil exports recorded a marginal decline from 9.7 percent in 1990 to 8.6 percent in 1991. The value of the kingdom’s exports increased during 1992 by SR9,701 million (or about 5 percent), decreased by about 15 percent in 1993 and then edged up again slightly by 0.5 percent in 1994. Table (12) shows the values of the most important commodities of the Kingdom’s exports in 1994, in comparison to 1993. Table (13) reflects the values of the Kingdom’s exports, by main commodities, for the period 1989-1993. TABLE 12 * 1 USD ~ 3.745 Saudi Riyal | |||||||||||
COMMODITY | 1994 | 1993 | Changes | ||||||||
Mineral Products | 142,829 | 144,636 | - 1.2 % | ||||||||
Foodstuffs | 1,430 | 1,656 | -13.6 % | ||||||||
Chemical Products | 7,878 | 5,819 | 35.4 % | ||||||||
Plastic Products | 3,370 | 2,530 | 33.2 % | ||||||||
Base metals and articles of base metal | 943 | 869 | 8.5 % | ||||||||
Electrical machines, equipment & tools | 546 | 460 | 18.7 % | ||||||||
Other Exports | 1,282 | 1,273 | 0.7 % | ||||||||
Re-exports | 1,312 | 1,527 | -14.1 % | ||||||||
Total | 159,520 | 158,770 | 0.5 % | ||||||||
* Source: Central Department of Statistic, Foreign Trade, Ministry of Planning, Kingdom of Saudi Arabia. | |||||||||||
TABLE 13 * 1 USD ~ 3.745 Saudi Riyal | |||||||||||
CATEGORY | 1989 | 1990 | 1991 | 1992 | 1993 | ||||||
Live animals and animal products | 231 | 237 | 543 | 395 | 359 | ||||||
Vegetable products | 1,141 | 835 | 670 | 932 | 1,067 | ||||||
Animal & vegetable fats and oils and their cleavage products; prepared edible fats; animal and vegetable waxes | 33 | 54 | 93 | 81 | 58 | ||||||
Prepared foodstuffs; beverages; spirits and vinegar; tobacco | 179 | 220 | 403 | 293 | 281 | ||||||
Mineral products | 90,839 | 150,873 | 163,752 | 174,633 | 145,054 | ||||||
Products of the chemical and allied industries | 5,737 | 5,720 | 5,615 | 5,795 | 5,873 | ||||||
Artificial resins and plastic materials; cellulose esters and ethers, and articles thereof: rubber, synthetic rubber, lactic, and articles thereof | 4,236 | 3,819 | 3,465 | 2,781 | 2,578 | ||||||
Raw hides and skins, leather, fur skin, and articles thereof; saddlers and harness; travel goods, handbags & similar containers; articles of gut (other than silkworm gut) | 120 | 111 | 65 | 67 | 92 | ||||||
Wood and articles of wood: wood charcoal: cork and articles of cork; manufacturers of straw, esparto and other platting materials; basket ware and wickerwork | 45 | 54 | 31 | 22 | 23 | ||||||
Paper making material; paper and paper board and articles thereof | 311 | 325 | 327 | 260 | 372 | ||||||
Textile and textile articles | 275 | 250 | 310 | 189 | 142 | ||||||
Footwear, headgear, umbrellas, sunshades, wigs, riding crops and parts thereof; prepared leathers and articles thereof; artificial flowers; articles of human hair; fans | 12 | 09 | 14 | 12 | 06 | ||||||
Articles of stone, plaster, cement, asbestos, mica and similar materials; ceramic products; glass and glassware | 111 | 127 | 201 | 181 | 202 | ||||||
Pearls; precious and semi-precious stones; precious metals; rolled precious metals and articles thereof; imitation jewelry; coins | 135 | 231 | 280 | 06 | 15 | ||||||
Base metals and articles of base metals | 1419 | 1537 | 899 | 1031 | 992 | ||||||
Machinery and mechanical appliances and parts thereof; electrical equipment and parts thereof | 652 | 728 | 804 | 818 | 1016 | ||||||
Transport equipment and parts thereof | 705 | 1066 | 833 | 612 | 507 | ||||||
Instruments - photographic, cinematographic, measuring, checking, precision, medical, surgical, clocks, watches, musical, sound, television, magnetic devices and parts thereof | 47 | 88 | 171 | 27 | 25 | ||||||
Arms, ammunition, and parts thereof | 01 | 00 | 123 | 02 | 01 | ||||||
Miscellaneous manufactured articles | 60 | 49 | 25 | 189 | 107 | ||||||
Works of art; collector’s pieces, and antiques | 05 | 06 | 00 | 01 | 00 | ||||||
Grand Total | 106,294 | 166,339 | 178,624 | 188,325 | 158,770 | ||||||
* Source: Central Department of Statistics, Kingdom of Saudi Arabia |
Sources: The Commercial office, Embassy of Saudi Arabia, Washington, D.C. and The Foreign Trade Statistics, Ministry of Finance and National Economy, Central Department of Statistics, Kingdom of Saudi Arabia. ©Saudia-Online
Aucun commentaire:
Enregistrer un commentaire